Prefix 250-852-XXXX is primarily located in Kamloops, British Columbia, and it has 7 phone numbers in our database. Based on user feedback, the Spam Activity Level for 250-852-XXXX is "Medium" compared to other telephone prefixes in the 250 area code.
Number | Activity |
---|---|
2508520523 | Someone in Calgary, Alberta rated 250-852-0523 as "Bad". |
2508521589 | Someone in Calgary, Alberta rated 250-852-1589 as "Bad". |
2508527400 | Someone in Bellevue, Washington rated 250-852-7400 as "Bad". |
2508526159 | Someone in Victoria, British Columbia rated 250-852-6159 as "Bad". |
2508522929 | Someone in Fort Langley, British Columbia rated 250-852-2929 as "Good". |
2508522487 | Someone in Kamloops, British Columbia rated 250-852-2487 as "Good". |
2508525309 | Someone in Prince George, British Columbia rated 250-852-5309 as "Bad". |
2508522167 | Someone in Kelowna, British Columbia rated 250-852-2167 as "Good". |
2508527660 | Someone in Fontaine's Landing, Ontario rated 250-852-7660 as "Bad". |
2508523721 | Someone in Los Angeles, California rated 250-852-3721 as "Good". |
Didn't find the number you were looking for? Try to enter the last 4 digits of a number in 250-852-XXXX to look up its information quickly.
Number | Name | |
---|---|---|
2508520005 | S. N. | |
2508520698 | R. C. | |
2508521638 | B. C. | |
2508521807 | C. P. | |
2508523879 | B. C. | |
2508526161 | M. P. | |
2508526931 | B. C. |